Old Greenwich Yacht Club

2011 Ideal 18 Fall Series

Overall Results

High Point Series Scoring

Sail Skipper Club Total 10/2 Race 1 10/2 Race 2 10/2 Race 3 10/2 Race 4 10/2 Race 5 10/2 Race 6 10/9 Race 1 10/9 Race 2 10/9 Race 3 10/9 Race 4
1 6 Millard,Michael Indian Harbor YC 93.333 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 10 8 10 1 DNC
2 2 Hegarty,Liam Indian Harbor YC 87 10 10 8 10 7 10 7 10 5 10
3 5 Clark,Tom Old Greenwich YC 77 9 7 9 9 6 5 6 9 8 9
4 1 Casolo,Lou Old Greenwich YC 75 8 8 7 8 8 6 1 DNC 1 DNC 1 DNC 1 DNC
5 8 Smith,Cynnie Old Greenwich YC 72.5 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 9 5 9 6
6 4 Schinto Riverside YC 70 6 6 5 7 9 9 1 DNC 1 DNC 1 DNC 1 DNC
7 9 RYC 4,? Riverside YC 67.5 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 5 7 7 8
8 0 Swanton Indian Harbor YC 65 7 9 10 5 10 7 4 3 3 7
9 3 Quis,Pat Old Greenwich YC 56 5 5 6 6 5 8 8 4 4 5
10 7 Drake,Tom Old Greenwich YC 50 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 1 DNC 3 6 6 1 DNC



Race Officer: Tom Hagan


Created on 10/13/11 09:19:48 Scoring program: RaceSail (1.2.42)
 
 

©2009-2011 The Old Greenwich Yacht Club. All Rights Reserved.